Type | Dry/Cargo/Passenger |
Flag | Marshall Islands |
Port of registry | Majuro |
Classification | DNV 34726 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
FEDERAL MOSEL | 9766188 | 2017 | 36500 tons | 10317 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Cement Hole Fitted | Yes |
Beam Breadth Max | 23.75 m |
Moulded Depth | 15.31 m |
Summer Draft | 11.25 m |
Tropical Draft | 11.48 m |
Tropical Freshwater Draft | 11.74 m |
Summer Deadweight | 46850 tons |
Winter Deadweight | 45600 tons |
Gross Tonnage | 22947 tons |
Net Tonnage | 12118 tons |
Capacity (CBM) | 42671.97 |
LOA | 199.90 m |
LBP | 196.00 m |
Crew Complement | 27 |
If you need further info, please contact us.
We are happy to help you.
Tel +357 25 584000
operations(at)intership-navigation.com