| Type | Bulk Carrier |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | DNV G110278 |

| Name | IMO | Year built | DWT | Lightweight |
|---|---|---|---|---|
| SALVADOR | 9255062 | 2002 | 31755 tons | 7264 tons |
| Data | Value |
|---|---|
| Bowthruster | Yes |
| Cement Hole Fitted | Yes |
| Beam Breadth Max | 27.00 m |
| Moulded Depth | 14.80 m |
| Summer Draft | 10.41 m |
| Tropical Draft | 10.64 m |
| Tropical Freshwater Draft | 10.89 m |
| Summer Deadweight | 31755 tons |
| Winter Deadweight | 38143 tons |
| Tropical Deadweight | 39926 tons |
| Tropical Freshwater Deadweight | 39905 tons |
| Speed In Ballast Knots | 14.5 kn |
| Gross Tonnage | 19743 tons |
| Net Tonnage | 10718 tons |
| Capacity (CBM) | 41286.77 |
| LOA | 171.59 m |
| LBP | 163.60 m |
| Crew Complement | 30 |
If you need further info, please contact us.
We are happy to help you.
Tel +357 25 584000
operations(at)intership-navigation.com