| Type | Pneumatic Cement Carrier |
| Flag | Marshall Islands |
| Port of registry | Majuro |
| Classification | DNV G140561 |

| Name | IMO | Year built | DWT | Lightweight |
|---|---|---|---|---|
| UBC CARTAGENA | 9448281 | 2009 | 8380 tons | 3439 tons |
| Data | Value |
|---|---|
| Bowthruster | Yes |
| Cement Hole Fitted | Yes |
| Beam Breadth Max | 19.70 m |
| Moulded Depth | 9.70 m |
| Summer Draft | 6.80 m |
| Tropical Draft | 6.94 m |
| Tropical Freshwater Draft | 7095 m |
| Summer Deadweight | 8380 tons |
| Winter Deadweight | 11542 tons |
| Tropical Deadweight | 12090 tons |
| Tropical Freshwater Deadweight | 12090 tons |
| Gross Tonnage | 5794 tons |
| Net Tonnage | 1866 tons |
| Capacity (CBM) | 7653.6 |
| LOA | 117.00 m |
| LBP | 110.00 m |
| Crew Complement | 19 |
If you need further info, please contact us.
We are happy to help you.
Tel +357 25 584000
operations(at)intership-navigation.com