Type | Pneumatic Cement Carrier |
Flag | Cyprus |
Port of registry | Limassol |
Classification | DNV G140563 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
UBC CORK | 9448279 | 2009 | 8388 tons | 3439 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Cement Hole Fitted | Yes |
Beam Breadth Max | 19.70 m |
Moulded Depth | 9.70 m |
Summer Draft | 6.80 m |
Tropical Draft | 6.94 m |
Tropical Freshwater Draft | 7.1 m |
Summer Deadweight | 8388 tons |
Winter Deadweight | 11542 tons |
Tropical Deadweight | 12090 tons |
Tropical Freshwater Deadweight | 12090 tons |
Gross Tonnage | 5794 tons |
Net Tonnage | 1868 tons |
Capacity (TEU) | 7653.6 |
LOA | 117.00 m |
LBP | 110.00 m |
Crew Complement | 19 |
If you need further info, please contact us.
We are happy to help you.
Tel +357 25 584000
operations(at)intership-navigation.com