Type | Bulk Carrier |
Flag | Cyprus |
Port of registry | Limassol |
Classification | DNV G140671 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
UBC SAGUNTO | 9426867 | 2010 | 33313 tons | 8044 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Cement Hole Fitted | Yes |
Beam Breadth Max | 28.00 m |
Moulded Depth | 15.00 m |
Summer Draft | 10.62 m |
Tropical Draft | 10.85 m |
Tropical Freshwater Draft | 11.87 m |
Summer Deadweight | 33313 tons |
Winter Deadweight | 40411 tons |
Tropical Deadweight | 42303 tons |
Tropical Freshwater Deadweight | 42281 tons |
Gross Tonnage | 21018 tons |
Net Tonnage | 10927 tons |
Capacity (CBM) | 41973.75 |
LOA | 171.93 m |
LBP | 165.50 m |
Crew Complement | 30 |
If you need further info, please contact us.
We are happy to help you.
Tel +357 25 584000
operations(at)intership-navigation.com