| Type | Bulk Carrier |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | DNV G113988 |

| Name | IMO | Year built | DWT | Lightweight |
|---|---|---|---|---|
| UBC TILBURY | 9416721 | 2010 | 37821 tons | 9201 tons |
| Data | Value |
|---|---|
| Bowthruster | Yes |
| Cement Hole Fitted | Yes |
| Beam Breadth Max | 28.60 m |
| Moulded Depth | 15.00 m |
| Summer Draft | 10.87 m |
| Tropical Draft | 11.1 m |
| Tropical Freshwater Draft | 11.35 m |
| Summer Deadweight | 37821 tons |
| Winter Deadweight | 45841 tons |
| Tropical Deadweight | 47968 tons |
| Tropical Freshwater Deadweight | 47946 tons |
| Speed In Ballast Knots | 14.5 kn |
| Gross Tonnage | 24140 tons |
| Net Tonnage | 13402 tons |
| Capacity (CBM) | 48818.51 |
| LOA | 182.10 m |
| LBP | 174.60 m |
| Crew Complement | 30 |
If you need further info, please contact us.
We are happy to help you.
Tel +357 25 584000
operations(at)intership-navigation.com